Speaker | Institution | Title | Download slides |
---|---|---|---|
Stefan Englert | J&J | An Appraisal of the ICH E9(R1) Intercurrent Event Definition with Case Examples | link |
Sue McKendrick | PPD Clinical Research Services | Considerations when Selecting Strategies for Intercurrent Events in Non-inferiority Trials | link |
Vivian Lanius | Bayer AG | Realizing the benefits of estimands when reporting and communicating study results – some recommendations | link |
Past events with contributions from the working group
Below a list of past events with contributions of the WG, with links to slidedecks and recordings (where available).
11.09.2024: 2024 EFSPI regulatory statistics workshop
Contribution of the working group: Poster
Biozentrum Basel / Switzerland
17.06.2024: 2024 PSI Annual Conference - Panel
Contribution of the working group: Panel discussion
Amsterdam / Netherlands
Speaker | Institution | Title | Download slides |
---|---|---|---|
Kit Roes | Chair EMA MWP | Estimands in non-inferiority trials: challenges in implementation panel discussion - Panelist 1 | No presentation available |
David Wright | AstraZeneca | Estimands in non-inferiority trials: challenges in implementation panel discussion - Panelist 2 | No presentation available |
Tobias Mütze | Novartis | Estimands in non-inferiority trials: challenges in implementation panel discussion - Panelist 3 | No presentation available |
Helle Lynggaard | Novo Nordisk | Estimands in non-inferiority trials: challenges in implementation panel discussion - Panelist 4 | No presentation available |
Florian Lasch | EMA | Estimands in non-inferiority trials: challenges in implementation panel discussion - Panelist 5 | No presentation available |
Khadija Rantell | MHRA | Estimands in non-inferiority trials: challenges in implementation panel discussion - Panelist 6 | No presentation available |
16.06.2024: 2024 PSI Annual Conference - Talks
Contribution of the working group: Oral presentation
Amsterdam / Netherlands
13.09.2023: 8th EFSPI Workshop on Regulatory Statistics 2023
Contribution of the working group: Poster
Basel / Switzerland
Speaker | Institution | Title | Download slides |
---|---|---|---|
Stefan Englert | J&J | How the Estimand Implementation Working Group brings together statisticians and clinicians to support the estimand journey | link |
11.06.2023: 2023 PSI Annual Conference
Contribution of the working group: Oral presentation
London / United Kingdom
Speaker | Institution | Title | Download slides |
---|---|---|---|
Sunita Rehal | GSK | The estimands framework in non-inferiority trials: Past, Present & Future | link |
Paul Terrill | Ptstat.co.uk | UPDATE - Estimand Implementation Working Group (EIWG) | link |
Helle Lynggaard | Novo Nordisk | Does it Make Sense to Apply the Estimand Framework to Clinical Pharmacology Trials? - Speaker 1 | link |
Sue McKendrick | PPD Clinical Research Services | Does it Make Sense to Apply the Estimand Framework to Clinical Pharmacology Trials? - Speaker 2 | link |
12.06.2022: 2022 PSI Annual Conference
Contribution of the working group: Poster
Gothenburg / Sweden
21.06.2021: 2021 PSI Annual Conference
Contribution of the working group: Oral presentation
Online / Online